Balls system
Balls System - How Your Fantasy Points Are Calculated
Understand the Scoring System & Play Strategically!
Scoring Categories for Players (Field Players) | Points |
---|---|
Goal Scored | +10 |
Assist | +7 |
Shot on Target | +2 |
Clean Sheet (Defenders and Goalkeepers) | +4 |
Key Pass | +3 |
Successful Dribble | +1 |
Tackle Won | +2 |
Interception | +1 |
Yellow Card | -2 |
Red Card | -5 |
Own Goal | -4 |
Foul Committed | -1 |
Scoring Categories for Goalkeepers | Points |
Clean Sheet | +5 |
Save | +1 per save |
Save from Penalty | +3 |
Goal Conceded | -2 per goal |
Penalty Saved | +5 |
Yellow Card | -1 |
Red Card | -3 |
Bonus Scoring | Points |
Goal Scored by Defender | +2 bonus |
Goal Scored by Midfielder | +1 bonus |
Assist from Defender | +1 bonus |
Assist from Midfielder | +2 bonus |
Goal Scored in Overtime | +3 |
Substitute and Captains | Points |
Captain Bonus (Double Points) | Double |
Substitute Player | Based on performance |
Disclaimer 18+
Master Blaster Fantasy is strictly for users aged 18 and above. Fantasy sports involve financial risks, and participation should be based on personal discretion and responsibility. We encourage all players to engage in responsible gaming practices, set personal limits, and play for entertainment purposes only. If you experience any gaming-related concerns, seek professional guidance or use our in-app tools to manage your playtime.
Master Blaster Fantasy
info@masterblasterfantasy.com
+4338612107